PLACING | BIB NUMBER / NAME | TIMING (HR:MIN:SEC) |
CHAMPION | 24 / Jayanta Ng Wei Qiang | 1:05:35 |
1ST RUNNER UP | 2 / Lexxus Tan | 1:06:00 |
2ND RUNNER UP | 4 / Daniel Lee | 1:09:22 |
BIB NUMBER | TIMING (HR:MIN:SEC) |
1 | 1:14:19 |
5 | 1:11:06 |
6 | 1:25:57 |
7 | 1:25:28 |
9 | 1:30:27 |
10 | 1:23:14 |
11 | 1:10:07 |
12 | 1:31:11 |
13 | 1:16:12 |
15 | 1:17:14 |
16 | 1:28:36 |
17 | 1:36:31 |
18 | 1:24:20 |
20 | 1:25:17 |
21 | 1:19:29 |
22 | 1:26:30 |
23 | 1:17:00 |
25 | 1:35:49 |
26 | 1:10:18 |
27 | 1:30:44 |
28 | 1:42:02 |
29 | 1:42:24 |
30 | 1:25:55 |
31 | 1:34:39 |
32 | 1:16:50 |
33 | 1:21:09 |
34 | 1:45:40 |
35 | 1:25:55 |
36 | 1:24:05 |
37 | 1:29:17 |
40 | 1:29:27 |
41 | 1:25:35 |
42 | 1:36:33 |
44 | 1:37:02 |
46 | 1:34:44 |
47 | 1:34:51 |
48 | 1:37:00 |
49 | 1:37:25 |
50 | 1:36:33 |
51 | 1:23:30 |
53 | 1:24:49 |
54 | 1:25:10 |
55 | 1:26:54 |
58 | 1:22:15 |
59 | 1:20:59 |
60 | 1:30:39 |
61 | 1:18:16 |
62 | 1:31:20 |
63 | 1:29:51 |
64 | 1:48:38 |
65 | 1:24:32 |
66 | 1:31:46 |
67 | 1:30:43 |
68 | 1:50:04 |
69 | 1:50:04 |
70 | 1:35:37 |
71 | 1:42:27 |
72 | 1:40:30 |
73 | 1:36:24 |
LNP Challenge: Women
PLACING | BIB NUMBER / NAME | TIMING (HR:MIN:SEC) |
CHAMPION | 101 / Cheong Tsui Ying | 1:17:37 |
1ST RUNNER UP | 103 / Neo Lay Peng | 1:22:35 |
2ND RUNNER UP | 108 / Ang Li Ping | 1:47:17 |
BIB NUMBER | TIMING (HR:MIN:SEC) |
106 | 1:54:13 |
109 | 1:54:02 |
110 | 1:48:04 |
111 | 1:54:03 |
112 | 1:59:56 |