PLACING | BIB NUMBER/NAME | TIMING (HR:MIN:SEC) |
CHAMPION | 220 / Nyoe Teng Choon | 0:50:28 |
1ST RUNNER UP | 208 / Mark Mu Wei Seng | 0:50:29 |
2ND RUNNER UP | 228 / Pay Jie Wei | 0:50:39 |
BIB NUMBER | TIMING (HR:MIN:SEC) |
204 | 0:58:41 |
205 | 0:52:28 |
206 | 0:52:29 |
207 | 0:52:05 |
209 | 1:07:16 |
212 | 0:56:19 |
215 | 1:02:34 |
216 | 0:54:46 |
217 | 0:57:01 |
218 | 0:56:72 |
219 | 0:54:23 |
221 | 0:58:02 |
222 | 0:57:02 |
224 | 1:02:06 |
227 | 1:02:12 |
Open: Women Singles
PLACING | BIB NUMBER/NAME | TIMING (HR:MIN:SEC) |
CHAMPION | 302 / Elaine Lee Kah Wai | 0:53:29 |
1ST RUNNER UP | 311 / Chua May Ee Junie | 0:55:46 |
2ND RUNNER UP | 308 / Ong Ke Yun | 0:56:41 |
BIB NUMBER | TIMING (HR:MIN:SEC) |
301 | 1:01:28 |
303 | 1:02:50 |
304 | 1:04:51 |
307 | 1:15:59 |
310 | 1:07:01 |
313 | 1:06:01 |
314 | 1:02:03 |