Schedule is subjected to changes (i.e it is tentative and not entirely confirmed) but no worries, it is bound to happen all on 23rd August 2009 :)
And we understand there are participants who wishes to join more than 1 category and we welcome that! So do plan accordingly to this schedule and we wish you all the best!
| Time | Activity start | Activity End |
| 8.00am | LNP Challenge (Men) 1 | |
| 8.10am | LNP Challenge (Women) | |
| 8.30am | Open (Doubles) 1 | |
| 9.00am | LNP Run | |
| 9.40am | LNP Challenge (Men) 2 | |
| 10.10am | Open (Doubles) 2 | LNP Run, Open (Doubles) 1 |
| 10.30am | | LNP Challenge (Men) 1 |
| 10.40am | | LNP Challenge (Women) |
| 11.50am | | Open (Doubles) 2 |
| 12.05pm | | LNP Challenge (Men) 2 |
| 1.00pm | LNP Challenge (Men) 3 | |
| 1.10pm | Open (Men) 1 | |
| 1.25pm | Team Event | |
| 2.35pm | Open (Men) 2 | |
| 2.40pm | Open (Women) | Open (Men) 1 |
| 3.05pm | | Team Event |
| 3.15pm | | LNP Challenge (Men) 3 |
| 4.10pm | | Open (Men) 2 |
| 4.15pm | | Open (Women) |
Fyi: There are more than 1 flagoff timing for certain categories; this is so that we can accommodate the number of participants of these categories with due consideration of our logistics.