BIB NUMBER | TIMING (HR:MIN:SEC) |
706 | 0:51:32 |
709 | 0:46:06 |
710 | 0:48:45 |
711 | 1:16:36 |
715 | 0:55:30 |
719 | 1:00:23 |
720 | 0:59:25 |
721 | 0:59:34 |
722 | 1:00:14 |
723 | 1:00:18 |
724 | 1:00:17 |
725 | 1:00:19 |
726 | 1:00:09 |
727 | 1:04:41 |
729 | 0:58:34 |
730 | 0:48:57 |
732 | 0:52:48 |
733 | 0:57:56 |
734 | 0:57:36 |
736 | 1:35:48 |
737 | 1:35:49 |
738 | 1:35:49 |
739 | 1:35:49 |
LNP09 Race Timings: LNP Run
LNP Run